Notification Date: 15-Oct-2026 | Total Vacancies: 1,638
| Name of the Post | Vacancies |
|---|---|
| Assistant Motor Vehicle Inspector (AMVI) | 50 |
| Technical Assistant (Mines Department) | 36 |
| Royalty Inspector | 9 |
| Assistant Director (Mines Department) | 1 |
| Lab Assistant | 1 |
| Prohibition & Excise Constable | 400 |
| Assistant Chemical Examiner (Excise) | 9 |
| AEE (Panchayat Raj – PR) | 100 |
| AEE (Rural Water Supply – RWS) | 73 |
| AEE (Municipal) | 21 |
| AEE (Civil – R&B) | 75 |
| AEE (Electrical – R&B) | 4 |
| AEE (Tribal Welfare) | 6 |
| AEE (Water Resources) | 224 |
| AEE (Civil, Electrical, Telecom – TRANSCO) | 200 |
| AEE (Civil, Electrical, Telecom – APDCL) | 135 |
| AEE (Civil, Electrical, Telecom – SPDCL) | 134 |
| AEE (Civil, Electrical, Telecom – GENCO) | 100 |
| AEE (Civil, Electrical, Telecom – CPDCL) | 60 |
| Total Technical & Engineering Vacancies | 1,638 |








